Senior Research Scientist (Computer Science) salary in New York, NY
Based on 277 certified H-1B filings at DOL wage level III in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Upton, Yorktown Heights, Jersey City, Brooklyn, New York City.
Also listed as: Machine Learning Engineer, AI Researcher
Salary range
| Percentile | Salary |
|---|---|
| 10th | $150,000 |
| 25th | $185,723 |
| 50th (median) | $195,000 |
| 75th | $220,098 |
| 90th | $234,400 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $151,105 | $136,648 | $166,000 | 80 |
| FY2021 | $156,800 | $138,199 | $168,000 | 107 |
| FY2022 | $157,510 | $139,339 | $170,000 | 102 |
| FY2023 | $174,682 | $150,000 | $197,443 | 72 |
| FY2024 | $180,000 | $156,039 | $209,000 | 99 |
| FY2025 | $189,500 | $170,000 | $220,050 | 132 |
| FY2026 | $197,600 | $185,723 | $220,098 | 145 |
Cost of living
New York's median senior Research Scientist (Computer Science) salary of $195,000 is worth about $173,200 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Computer and Information Research Scientists in the New York, NY area earned a median of $170,890 in May 2025 (2,100 employed). The H-1B median here is $195,000, 14% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Amazon | $195,000 | 91 |
| Meta | $220,098 | 35 |
| $238,000 | 19 | |
| JPMorgan Chase | $182,000 | 15 |
| Brookhaven National Laboratory | $136,610 | 13 |
| IBM | $228,133 | 10 |
| Microsoft | too few | 7 |
| Novartis Pharmaceuticals | too few | 5 |
| NVIDIA | too few | 4 |
| Spotify | too few | 4 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $180,100 | 114 |
| Mid-level · Level II | $186,200 | 518 |
| Senior · Level III | $195,000 | 277 |
| Expert · Level IV | $230,000 | 137 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $110,011 | $180,100 | 114 |
| Mid-level · Level II | $147,867 | $186,200 | 518 |
| Senior · Level III | $185,723 | $195,000 | 277 |
| Expert · Level IV | $223,579 | $230,000 | 137 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
