Entry-level Research Scientist (Computer Science) salary in New York, NY
Based on 114 certified H-1B filings at DOL wage level I in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Upton, Yorktown Heights, Jersey City, Brooklyn, New York City.
Also listed as: Machine Learning Engineer, AI Researcher
Salary range
| Percentile | Salary |
|---|---|
| 10th | $90,900 |
| 25th | $122,500 |
| 50th (median) | $180,100 |
| 75th | $216,750 |
| 90th | $238,500 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $99,500 | $90,000 | $114,000 | 36 |
| FY2021 | $95,000 | $90,522 | $127,500 | 39 |
| FY2022 | $105,540 | $89,877 | $155,025 | 58 |
| FY2023 | $119,000 | $92,624 | $170,000 | 50 |
| FY2024 | $122,500 | $86,875 | $166,500 | 48 |
| FY2025 | $148,000 | $93,263 | $172,000 | 38 |
| FY2026 | $194,163 | $145,750 | $223,579 | 76 |
Cost of living
New York's median entry-level Research Scientist (Computer Science) salary of $180,100 is worth about $160,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Computer and Information Research Scientists in the New York, NY area earned a median of $170,890 in May 2025 (2,100 employed). The H-1B median here is $180,100, 5% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Amazon | $188,050 | 22 |
| Meta | $200,000 | 17 |
| Brookhaven National Laboratory | $95,566 | 12 |
| Locally Compact | too few | 7 |
| AT&T | too few | 5 |
| Netflix | too few | 3 |
| NVIDIA | too few | 3 |
| NYU Grossman School of Medicine | too few | 3 |
| Two Sigma Investments | too few | 3 |
| Fred Alger & Company | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $180,100 | 114 |
| Mid-level · Level II | $186,200 | 518 |
| Senior · Level III | $195,000 | 277 |
| Expert · Level IV | $230,000 | 137 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $110,011 | $180,100 | 114 |
| Mid-level · Level II | $147,867 | $186,200 | 518 |
| Senior · Level III | $185,723 | $195,000 | 277 |
| Expert · Level IV | $223,579 | $230,000 | 137 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
