Full Stack Developer salary in Pittsburgh, PA
Based on 80 certified H-1B filings in the Pittsburgh, PA metro area, FY2025–FY2026. Includes Coraopolis, Moon Township, Gibsonia, Cranberry Township, Cranberry Twp.
Median salary$101,635
Middle 50%$93k–$112.3k
vs. national median−10%comparison median $112,986
Filings80FY2025–FY2026 · latest two fiscal years
Salary range
National median
$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $90,813 |
| 25th | $93,038 |
| 50th (median) | $101,635 |
| 75th | $112,299 |
| 90th | $122,668 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $74,982 | $74,963 | $87,741 | 26 |
| FY2021 | $93,101 | $81,640 | $97,836 | 40 |
| FY2022 | $97,115 | $81,640 | $117,171 | 56 |
| FY2023 | $105,146 | $89,773 | $120,141 | 29 |
| FY2024 | $102,939 | $89,565 | $113,910 | 24 |
| FY2025 | $98,197 | $93,038 | $112,299 | 51 |
| FY2026 | $104,276 | $98,197 | $119,475 | 29 |
Cost of living
Pittsburgh's median Full Stack Developer salary of $101,635 is worth about $107,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Pittsburgh = 94.7).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| FedEx | $112,299 | 32 |
| Eliassen Group | too few | 3 |
| Infobiz Systems | too few | 3 |
| FedEx Freight | too few | 2 |
| Forge Technologies | too few | 2 |
| Imetris | too few | 2 |
| Neo Prism Solutions | too few | 2 |
| Oriontek | too few | 2 |
| Pgh Tech Ladder | too few | 2 |
| SMS group | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 3 |
| Mid-level · Level II | $98,197 | 46 |
| Senior · Level III | $112,299 | 21 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.