Data Scientist salary in Pittsburgh, PA
Based on 392 certified H-1B filings in the Pittsburgh, PA metro area, FY2025–FY2026. Includes Coraopolis, Moon Township, Canonsburg, Cranberry Township, Monroeville.
Also listed as: Machine Learning Scientist
Salary range
| Percentile | Salary |
|---|---|
| 10th | $68,064 |
| 25th | $82,930 |
| 50th (median) | $105,000 |
| 75th | $135,000 |
| 90th | $146,918 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $82,000 | $68,313 | $97,092 | 35 |
| FY2021 | $77,586 | $64,250 | $95,430 | 40 |
| FY2022 | $100,000 | $85,000 | $125,900 | 61 |
| FY2023 | $103,740 | $80,000 | $128,627 | 112 |
| FY2024 | $106,451 | $86,370 | $131,250 | 124 |
| FY2025 | $99,840 | $75,760 | $125,000 | 179 |
| FY2026 | $110,000 | $85,800 | $142,000 | 213 |
Cost of living
Pittsburgh's median Data Scientist salary of $105,000 is worth about $110,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Pittsburgh = 94.7).
Compared with all workers here
All Data Scientists in the Pittsburgh, PA area earned a median of $96,670 in May 2025 (2,270 employed). The H-1B median here is $105,000, 9% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| The Bank of New York Mellon | $145,000 | 53 |
| FedEx | $112,583 | 18 |
| University of Pittsburgh | $65,000 | 15 |
| Tredence | $140,366 | 13 |
| The PNC Financial Services Group | too few | 8 |
| Carnegie Mellon University | too few | 7 |
| EXL | too few | 6 |
| MSA Worldwide | too few | 6 |
| Amazon | too few | 5 |
| Synechron | too few | 5 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $70,000 | 82 |
| Mid-level · Level II | $99,750 | 167 |
| Senior · Level III | $106,500 | 81 |
| Expert · Level IV | $137,200 | 61 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $63,669 | $70,000 | 82 |
| Mid-level · Level II | $82,930 | $99,750 | 167 |
| Senior · Level III | $102,211 | $106,500 | 81 |
| Expert · Level IV | $121,472 | $137,200 | 61 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
