Entry-level Electrical Engineer salary in Philadelphia, PA
Based on 49 certified H-1B filings at DOL wage level I in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes King Of Prussia, Newark, Malvern, Audubon, West Chester.
Also listed as: Electrical Design Engineer
Salary range
| Percentile | Salary |
|---|---|
| 10th | $78,166 |
| 25th | $79,869 |
| 50th (median) | $87,200 |
| 75th | $92,536 |
| 90th | $99,888 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $70,470 | $70,470 | $71,910 | 52 |
| FY2021 | $71,166 | $70,782 | $74,379 | 30 |
| FY2022 | $73,549 | $73,341 | $78,300 | 24 |
| FY2023 | $76,647 | $73,549 | $84,856 | 38 |
| FY2024 | $78,357 | $75,600 | $85,879 | 28 |
| FY2025 | $79,869 | $78,166 | $90,176 | 25 |
| FY2026 | $89,990 | $85,875 | $97,270 | 24 |
Cost of living
Philadelphia's median entry-level Electrical Engineer salary of $87,200 is worth about $85,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Electrical Engineers in the Philadelphia, PA area earned a median of $127,730 in May 2025 (3,520 employed). The H-1B median here is $87,200, 32% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Mastec Services Company | too few | 9 |
| Communications Test Design | too few | 5 |
| Voltech Services | too few | 4 |
| Alpha 3 Consulting | too few | 3 |
| GFT Infrastructure | too few | 3 |
| Atlantic City Electric, An Exelon Company | too few | 2 |
| Ballinger Company | too few | 2 |
| PECO Energy, An Exelon Company | too few | 2 |
| PJM Interconnection | too few | 2 |
| Seven Seas International | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $87,200 | 49 |
| Mid-level · Level II | $110,000 | 45 |
| Senior · Level III | $128,378 | 28 |
| Expert · Level IV | $157,930 | 21 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $78,166 | $87,200 | 49 |
| Mid-level · Level II | $106,808 | $110,000 | 45 |
| Senior · Level III | $117,374 | $128,378 | 28 |
| Expert · Level IV | $149,947 | $157,930 | 21 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
