Senior Data Scientist salary in Philadelphia, PA
Based on 190 certified H-1B filings at DOL wage level III in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Wilmington, Malvern, Newark, King Of Prussia, Exton.
Also listed as: Machine Learning Scientist
Salary range
| Percentile | Salary |
|---|---|
| 10th | $113,500 |
| 25th | $118,082 |
| 50th (median) | $125,000 |
| 75th | $135,150 |
| 90th | $160,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $105,000 | $98,076 | $114,800 | 16 |
| FY2021 | $104,625 | $96,960 | $116,200 | 22 |
| FY2022 | $116,715 | $107,750 | $130,000 | 38 |
| FY2023 | $119,000 | $110,000 | $131,081 | 84 |
| FY2024 | $120,336 | $113,486 | $133,695 | 76 |
| FY2025 | $124,000 | $115,000 | $135,000 | 85 |
| FY2026 | $125,000 | $118,082 | $135,200 | 105 |
Cost of living
Philadelphia's median senior Data Scientist salary of $125,000 is worth about $121,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Data Scientists in the Philadelphia, PA area earned a median of $109,910 in May 2025 (6,480 employed). The H-1B median here is $125,000, 14% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| JPMorgan Chase | $129,750 | 34 |
| The Vanguard Group | too few | 8 |
| OneMain General Services | too few | 6 |
| Barclays | too few | 3 |
| EXL | too few | 3 |
| Infinite Computer Solutions | too few | 3 |
| Merck Sharp & Dohme | too few | 3 |
| Trustees Of The University Of Pennsylvania | too few | 3 |
| Urban Outfitters | too few | 3 |
| Optum | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $73,944 | 249 |
| Mid-level · Level II | $96,013 | 482 |
| Senior · Level III | $125,000 | 190 |
| Expert · Level IV | $157,000 | 242 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $68,286 | $73,944 | 249 |
| Mid-level · Level II | $96,013 | $96,013 | 482 |
| Senior · Level III | $118,082 | $125,000 | 190 |
| Expert · Level IV | $140,150 | $157,000 | 242 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
