Mid-level Data Scientist salary in Buffalo, NY
Based on 56 certified H-1B filings at DOL wage level II in the Buffalo-Cheektowaga, NY metro area, FY2025–FY2026. Includes Getzville, Niagara Falls, Williamsville, Amherst, Orchard Park.
Also listed as: Machine Learning Scientist
Salary range
| Percentile | Salary |
|---|---|
| 10th | $83,096 |
| 25th | $83,179 |
| 50th (median) | $85,342 |
| 75th | $92,213 |
| 90th | $101,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 0 |
| FY2021 | – | – | – | 3 |
| FY2022 | – | – | – | 8 |
| FY2023 | $82,000 | $80,122 | $90,714 | 10 |
| FY2024 | – | – | – | 9 |
| FY2025 | $90,000 | $83,000 | $93,600 | 17 |
| FY2026 | $85,000 | $83,179 | $91,052 | 39 |
Cost of living
Buffalo's median mid-level Data Scientist salary of $85,342 is worth about $89,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Buffalo = 95.8).
Compared with all workers here
All Data Scientists in the Buffalo, NY area earned a median of $102,250 in May 2025 (840 employed). The H-1B median here is $85,342, 17% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Slk America | too few | 6 |
| Citi | too few | 4 |
| Sandstone Springs | too few | 4 |
| Kaleida Health | too few | 3 |
| RadEmploy | too few | 3 |
| Deloitte | too few | 2 |
| Academic Medicine Services | too few | 2 |
| Altimetrik | too few | 2 |
| Computer Sciences | too few | 2 |
| Health Research Inc. - Roswell Park Division | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $62,400 | 29 |
| Mid-level · Level II | $85,342 | 56 |
| Senior · Level III | $110,000 | 16 |
| Expert · Level IV | $125,837 | 14 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $61,506 | $62,400 | 29 |
| Mid-level · Level II | $83,179 | $85,342 | 56 |
| Senior · Level III | $104,437 | $110,000 | 16 |
| Expert · Level IV | $125,674 | $125,837 | 14 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
