H-1B salaries in Buffalo, NY
Based on 1,671 certified H-1B filings in the Buffalo-Cheektowaga, NY metro area, FY2025–FY2026. Base salary only.
Median salary$104,000
Middle 50%$82.5k–$143.7k
vs. national median−15%comparison median $122,699
Filings1,671FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $65,333 |
| 25th | $82,506 |
| 50th (median) | $104,000 |
| 75th | $143,666 |
| 90th | $225,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $85,250 | $71,393 | $105,123 | 912 |
| FY2021 | $92,000 | $70,000 | $117,913 | 823 |
| FY2022 | $93,607 | $75,400 | $119,018 | 806 |
| FY2023 | $98,717 | $75,472 | $130,406 | 748 |
| FY2024 | $105,000 | $80,000 | $139,594 | 852 |
| FY2025 | $103,314 | $80,000 | $145,000 | 990 |
| FY2026 | $104,229 | $84,221 | $137,640 | 681 |
Cost of living
Buffalo's median H-1B salary of $104,000 is worth about $108,500 at national average prices.
Fair market rent, 1-bedroom$1,203Per month. Source: HUD Fair Market Rents, FY2027 (Buffalo-Cheektowaga, NY MSA).
Fair market rent, 2-bedroom$1,423Per month. Source: HUD Fair Market Rents, FY2027 (Buffalo-Cheektowaga, NY MSA).
Price level (U.S. = 100)95.8Source: BEA Regional Price Parities, 2024.
Price-adjusted median$108,500Median salary ÷ (price level ÷ 100).
State income tax on wagesNY: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $121,601 | 350 |
| Physician | $225,000 | 155 |
| Data Scientist | $85,342 | 115 |
| Systems Engineer / Architect | $95,261 | 98 |
| Industrial Engineer | $97,506 | 89 |
| Medical Scientist | $68,000 | 49 |
| Mechanical Engineer | $108,279 | 32 |
| Systems Analyst | $101,250 | 31 |
| Database Administrator | $123,839 | 28 |
| Accountant | $78,500 | 26 |
| Logistician | $78,199 | 25 |
| Medical Technologist | $86,341 | 24 |
| QA Engineer | $110,365 | 24 |
| IT Manager | $202,712 | 21 |
| Medical School Professor | $120,000 | 21 |
By job title
Job titles with at least 10 filings in Buffalo, NY. Figure: median salary · filings.