Entry-level Cloud Engineer salary in Washington, DC
Based on 14 certified H-1B filings at DOL wage level I in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro area, FY2025–FY2026. Includes Mclean, Ashburn, Reston, Vienna, Aldie.
Median salary$101,711
Middle 50%$97.2k–$108.2k
vs. all levels here−21%comparison median $128,798
Filings14FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $86,438 |
| 25th | $97,168 |
| 50th (median) | $101,711 |
| 75th | $108,245 |
| 90th | $115,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $87,121 | $80,900 | $90,000 | 69 |
| FY2021 | $83,265 | $76,173 | $100,600 | 58 |
| FY2022 | $85,000 | $82,600 | $90,000 | 13 |
| FY2023 | – | – | – | 9 |
| FY2024 | $89,856 | $83,976 | $90,000 | 15 |
| FY2025 | – | – | – | 8 |
| FY2026 | – | – | – | 6 |
Cost of living
Washington's median entry-level Cloud Engineer salary of $101,711 is worth about $93,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Washington = 108.9).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Idexcel | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $101,711 | 14 |
| Mid-level · Level II | $126,090 | 44 |
| Senior · Level III | $149,629 | 26 |
| Expert · Level IV | $178,069 | 10 |
Median shown when a level has at least 10 filings.
