Mid-level Cloud Engineer salary in Detroit, MI
Based on 18 certified H-1B filings at DOL wage level II in the Detroit-Warren-Dearborn, MI metro area, FY2025–FY2026. Includes Dearborn, Farmington Hills, Pontiac, Southfield, Farmington.
Median salary$102,190
Middle 50%$97k–$106.2k
vs. all levels here−18%comparison median $125,230
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $89,533 |
| 25th | $97,008 |
| 50th (median) | $102,190 |
| 75th | $106,169 |
| 90th | $123,221 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 1 |
| FY2021 | – | – | – | 2 |
| FY2022 | – | – | – | 5 |
| FY2023 | $90,000 | $85,500 | $105,000 | 13 |
| FY2024 | $91,100 | $86,011 | $113,471 | 11 |
| FY2025 | $101,016 | $90,305 | $109,320 | 10 |
| FY2026 | – | – | – | 8 |
Cost of living
Detroit's median mid-level Cloud Engineer salary of $102,190 is worth about $101,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Detroit = 100.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| ThinkDigits | too few | 4 |
| Ford | too few | 2 |
| United Wholesale Mortgage | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $102,190 | 18 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | $138,486 | 15 |
Median shown when a level has at least 10 filings.
