Entry-level Cloud Engineer salary in Dallas, TX
Based on 55 certified H-1B filings at DOL wage level I in the Dallas-Fort Worth-Arlington, TX metro area, FY2025–FY2026. Includes Westlake, Plano, Irving, Frisco, Mckinney.
Median salary$90,896
Middle 50%$84.1k–$100.1k
vs. all levels here−20%comparison median $112,923
Filings55FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$50k$60k$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $66,836 |
| 25th | $84,094 |
| 50th (median) | $90,896 |
| 75th | $100,063 |
| 90th | $110,311 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $90,000 | $80,900 | $94,250 | 42 |
| FY2021 | $76,752 | $69,638 | $84,147 | 67 |
| FY2022 | $76,898 | $76,898 | $76,898 | 32 |
| FY2023 | $82,056 | $80,850 | $85,000 | 12 |
| FY2024 | $82,056 | $82,056 | $82,800 | 32 |
| FY2025 | $84,094 | $84,094 | $90,896 | 33 |
| FY2026 | $94,640 | $90,896 | $106,650 | 22 |
Cost of living
Dallas's median entry-level Cloud Engineer salary of $90,896 is worth about $88,200 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Dallas = 103.1).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Fidelity Investments | too few | 8 |
| Cnet Global Solutions | too few | 3 |
| Shoolin | too few | 3 |
| Sloka Technologies | too few | 3 |
| Amazon | too few | 2 |
| Doyen Square Technologies | too few | 2 |
| GQG Partners | too few | 2 |
| Lotus Cloud | too few | 2 |
| Revoint | too few | 2 |
| Sage It | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $90,896 | 55 |
| Mid-level · Level II | $105,997 | 294 |
| Senior · Level III | $134,971 | 97 |
| Expert · Level IV | $152,035 | 100 |
Median shown when a level has at least 10 filings.
