Senior Cloud Engineer salary in Boston, MA
Based on 18 certified H-1B filings at DOL wage level III in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Includes Cambridge, Waltham, Framingham, Quincy, Burlington.
Median salary$154,803
Middle 50%$148.4k–$159.3k
vs. all levels here+13%comparison median $137,378
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $138,610 |
| 25th | $148,385 |
| 50th (median) | $154,803 |
| 75th | $159,250 |
| 90th | $173,405 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $121,516 | $115,704 | $125,750 | 12 |
| FY2021 | $127,500 | $116,954 | $144,778 | 10 |
| FY2022 | $130,650 | $120,850 | $147,500 | 10 |
| FY2023 | $142,500 | $134,743 | $159,000 | 12 |
| FY2024 | $147,846 | $135,304 | $162,675 | 22 |
| FY2025 | – | – | – | 6 |
| FY2026 | $155,803 | $139,366 | $161,250 | 12 |
Cost of living
Boston's median senior Cloud Engineer salary of $154,803 is worth about $143,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Boston = 108.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Cambridge Mobile Telematics | too few | 3 |
| too few | 2 | |
| InterSystems | too few | 2 |
| Staples | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $122,970 | 33 |
| Senior · Level III | $154,803 | 18 |
| Expert · Level IV | $172,744 | 23 |
Median shown when a level has at least 10 filings.
