Senior Civil Engineer salary in Philadelphia, PA
Based on 19 certified H-1B filings at DOL wage level III in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Phoenixville, Conshohocken, King Of Prussia, Camden, Cherry Hill.
Also listed as: Structural Engineer
Salary range
| Percentile | Salary |
|---|---|
| 10th | $100,951 |
| 25th | $104,081 |
| 50th (median) | $113,500 |
| 75th | $115,500 |
| 90th | $122,140 |
Cost of living
Philadelphia's median senior Civil Engineer salary of $113,500 is worth about $110,700 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Civil Engineers in the Philadelphia, PA area earned a median of $99,410 in May 2025 (6,160 employed). The H-1B median here is $113,500, 14% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| AECOM Technical Services | too few | 2 |
| New Market Builders | too few | 2 |
| Penn Steel Fabrication | too few | 2 |
| Thornton Tomasetti | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $74,000 | 58 |
| Mid-level · Level II | $88,835 | 38 |
| Senior · Level III | $113,500 | 19 |
| Expert · Level IV | $122,304 | 17 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $69,950 | $74,000 | 58 |
| Mid-level · Level II | $88,733 | $88,835 | 38 |
| Senior · Level III | $104,062 | $113,500 | 19 |
| Expert · Level IV | $119,413 | $122,304 | 17 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
