Entry-level Biological Technician salary in Philadelphia, PA
Based on 54 certified H-1B filings at DOL wage level I in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes West Point, Malvern, Spring House, Doylestown, Newark.
Also listed as: Research Associate (Biology)
Salary range
| Percentile | Salary |
|---|---|
| 10th | $45,000 |
| 25th | $48,000 |
| 50th (median) | $52,211 |
| 75th | $58,180 |
| 90th | $61,650 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $42,000 | $36,288 | $44,996 | 20 |
| FY2021 | $38,615 | $36,067 | $43,683 | 17 |
| FY2022 | $43,000 | $40,000 | $46,000 | 21 |
| FY2023 | $45,573 | $45,573 | $50,595 | 27 |
| FY2024 | $54,270 | $44,216 | $59,829 | 24 |
| FY2025 | $50,000 | $46,695 | $58,739 | 40 |
| FY2026 | $53,000 | $48,785 | $55,845 | 14 |
Cost of living
Philadelphia's median entry-level Biological Technician salary of $52,211 is worth about $50,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Biological Technicians in the Philadelphia, PA area earned a median of $60,630 in May 2025 (1,950 employed). The H-1B median here is $52,211, 14% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Trustees Of The University Of Pennsylvania | $58,490 | 15 |
| Eurofins Lancaster Laboratories Professional Scientific Services | $53,500 | 10 |
| Temple University--A Commonwealth University | $46,000 | 10 |
| Baruch S. Blumberg Institute | too few | 5 |
| Thomas Jefferson University | too few | 4 |
| The Children's Hospital of Philadelphia | too few | 3 |
| University Of Delaware | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $52,211 | 54 |
| Mid-level · Level II | $51,356 | 55 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $41,662 | $52,211 | 54 |
| Mid-level · Level II | $51,355 | $51,356 | 55 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
