Microsoft salaries in San Jose, CA
Based on 1,347 certified H-1B filings by Microsoft Corporation in the San Jose-Sunnyvale-Santa Clara, CA metro area, FY2025–FY2026. Base salary only.
Median salary$198,807
Middle 50%$175.9k–$221.1k
vs. all employers here+11%comparison median $178,705
Filings1,347FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $161,510 |
| 25th | $175,894 |
| 50th (median) | $198,807 |
| 75th | $221,116 |
| 90th | $244,246 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $163,432 | $146,575 | $183,105 | 411 |
| FY2021 | $165,600 | $147,500 | $187,000 | 393 |
| FY2022 | $170,000 | $152,175 | $190,000 | 815 |
| FY2023 | $182,930 | $168,339 | $208,800 | 484 |
| FY2024 | $187,079 | $166,103 | $208,200 | 731 |
| FY2025 | $193,900 | $174,100 | $215,153 | 837 |
| FY2026 | $204,142 | $179,009 | $229,708 | 510 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $198,000 | 849 |
| Electrical Engineer | $215,000 | 113 |
| Data Scientist | $190,000 | 103 |
| Systems Engineer / Architect | $190,247 | 74 |
| Research Scientist (Computer Science) | $209,000 | 52 |
| Computer Hardware Engineer | $205,000 | 39 |
| Market Research Analyst | $179,700 | 23 |
| Industrial Designer | $179,450 | 14 |
| Management Consultant | $218,600 | 13 |
| Network Architect | $185,075 | 10 |
| UX Designer | $208,937 | 10 |
| Information Security Analyst | too few | 9 |
| Sales Engineer | too few | 9 |
| Multimedia Artist | too few | 8 |
| Industrial Engineer | too few | 7 |
Show 5 more
| Job | Median here | Filings |
|---|---|---|
| Civil Engineer | too few | 3 |
| Validation Engineer | too few | 3 |
| Logistician | too few | 2 |
| Data Engineer | too few | 2 |
| QA Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in San Jose, CA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $150,180 | 51 |
| Mid-level · Level II | $180,040 | 273 |
| Senior · Level III | $211,200 | 387 |
| Expert · Level IV | $252,363 | 157 |
Median shown when a level has at least 10 filings.
