Deloitte salaries in Richmond, VA
Based on 38 certified H-1B filings by Deloitte in the Richmond, VA metro area, FY2025–FY2026. Base salary only.
Median salary$126,098
Middle 50%$103.8k–$145.8k
vs. all employers here+17%comparison median $107,890
Filings38FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $91,294 |
| 25th | $103,777 |
| 50th (median) | $126,098 |
| 75th | $145,755 |
| 90th | $176,380 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $97,900 | $84,200 | $130,333 | 46 |
| FY2021 | $117,600 | $78,478 | $128,500 | 15 |
| FY2022 | $95,571 | $82,254 | $128,357 | 24 |
| FY2023 | $122,982 | $76,409 | $137,025 | 12 |
| FY2024 | $126,425 | $93,491 | $154,250 | 18 |
| FY2025 | $129,100 | $102,565 | $145,800 | 25 |
| FY2026 | $114,941 | $107,411 | $143,500 | 13 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $140,403 | 18 |
| Accountant | too few | 6 |
| Information Security Analyst | too few | 5 |
| IT Manager | too few | 3 |
| Data Engineer | too few | 2 |
| QA Engineer | too few | 2 |
| Data Scientist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Richmond, VA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 6 |
| Mid-level · Level II | $124,200 | 15 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | $141,087 | 14 |
Median shown when a level has at least 10 filings.
