Deloitte salaries in Chicago, IL
Based on 644 certified H-1B filings by Deloitte in the Chicago-Naperville-Elgin, IL-IN metro area, FY2025–FY2026. Base salary only.
Median salary$121,345
Middle 50%$87.5k–$159.9k
vs. all employers here+12%comparison median $108,780
Filings644FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $73,299 |
| 25th | $87,464 |
| 50th (median) | $121,345 |
| 75th | $159,850 |
| 90th | $196,250 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $105,000 | $80,000 | $138,100 | 795 |
| FY2021 | $99,299 | $77,054 | $138,950 | 387 |
| FY2022 | $107,931 | $75,982 | $149,625 | 434 |
| FY2023 | $103,771 | $73,216 | $140,238 | 359 |
| FY2024 | $109,939 | $79,444 | $154,483 | 306 |
| FY2025 | $124,227 | $89,100 | $160,500 | 387 |
| FY2026 | $113,300 | $85,904 | $159,200 | 257 |
By job
| Job | Median here | Filings |
|---|---|---|
| Accountant | $76,772 | 186 |
| Software Engineer | $146,800 | 151 |
| IT Manager | $190,550 | 98 |
| Operations Research Analyst | $103,600 | 56 |
| Information Security Analyst | $145,974 | 35 |
| Data Scientist | $103,650 | 22 |
| Management Consultant | $140,663 | 20 |
| Data Engineer | $160,555 | 17 |
| Financial Manager | $161,129 | 12 |
| QA Engineer | $97,119 | 10 |
| Systems Engineer / Architect | too few | 7 |
| Financial Analyst | too few | 6 |
| Actuary | too few | 6 |
| Network Architect | too few | 3 |
| Marketing Manager | too few | 2 |
Show 6 more
| Job | Median here | Filings |
|---|---|---|
| Market Research Analyst | too few | 2 |
| Database Administrator | too few | 2 |
| UX Designer | too few | 2 |
| Statistician | too few | 2 |
| Industrial-Organizational Psychologist | too few | 2 |
| Lawyer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Chicago, IL.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $75,442 | 123 |
| Mid-level · Level II | $106,558 | 247 |
| Senior · Level III | $149,400 | 43 |
| Expert · Level IV | $160,555 | 186 |
Median shown when a level has at least 10 filings.
