Deloitte salaries in Carson, NV
Based on 20 certified H-1B filings by Deloitte in the Carson City, NV metro area, FY2025–FY2026. Base salary only.
Median salary$89,100
Middle 50%$78k–$103k
vs. all employers here−19%comparison median $110,219
Filings20FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$60k$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $77,672 |
| 25th | $78,000 |
| 50th (median) | $89,100 |
| 75th | $102,955 |
| 90th | $113,550 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $86,950 | 14 |
| QA Engineer | too few | 2 |
| UX Designer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Carson, NV.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 5 |
| Mid-level · Level II | too few | 4 |
| Senior · Level III | – | 0 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.