Deloitte salaries in Albany, NY
Based on 16 certified H-1B filings by Deloitte in the Albany-Schenectady-Troy, NY metro area, FY2025–FY2026. Base salary only.
Median salary$139,163
Middle 50%$125.9k–$163.9k
vs. all employers here+40%comparison median $99,549
Filings16FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $105,595 |
| 25th | $125,858 |
| 50th (median) | $139,163 |
| 75th | $163,891 |
| 90th | $182,709 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | too few | 5 |
| IT Manager | too few | 3 |
| Information Security Analyst | too few | 2 |
| QA Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Albany, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 1 |
| Mid-level · Level II | too few | 3 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | too few | 9 |
Median shown when a level has at least 10 filings.
