Caresoft Technologies salaries in Detroit, MI
Based on 57 certified H-1B filings by Caresoft Technologies Inc in the Detroit-Warren-Dearborn, MI metro area, FY2025–FY2026. Base salary only.
Median salary$93,642
Middle 50%$83k–$98.6k
vs. all employers here−15%comparison median $110,000
Filings57FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $75,000 |
| 25th | $83,000 |
| 50th (median) | $93,642 |
| 75th | $98,598 |
| 90th | $106,731 |
By job
| Job | Median here | Filings |
|---|---|---|
| Mechanical Engineer | $93,642 | 41 |
| Computer Hardware Engineer | too few | 4 |
| Engineering Director | too few | 3 |
| Electrical Engineer | too few | 3 |
| Industrial Engineer | too few | 3 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Detroit, MI.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $77,511 | 16 |
| Mid-level · Level II | $93,844 | 38 |
| Senior · Level III | – | 0 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
