H-1B salaries in Lexington-Fayette, KY
Based on 556 certified H-1B filings in the Lexington-Fayette, KY metro area, FY2025–FY2026. Base salary only.
Median salary$90,911
Middle 50%$71k–$136.6k
vs. national median−26%comparison median $122,699
Filings556FY2025–FY2026 · latest two fiscal years
Salary range
National median
$0k$50k$100k$150k$200k$250k$300k$350k
| Percentile | Salary |
|---|---|
| 10th | $60,983 |
| 25th | $71,000 |
| 50th (median) | $90,911 |
| 75th | $136,624 |
| 90th | $252,083 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $77,605 | $61,152 | $96,500 | 266 |
| FY2021 | $75,000 | $56,576 | $118,789 | 257 |
| FY2022 | $79,405 | $63,056 | $105,587 | 232 |
| FY2023 | $86,050 | $67,623 | $117,520 | 267 |
| FY2024 | $86,050 | $67,106 | $125,276 | 256 |
| FY2025 | $85,390 | $70,637 | $125,000 | 304 |
| FY2026 | $100,446 | $73,238 | $155,554 | 252 |
Cost of living
Lexington-Fayette's median H-1B salary of $90,911 is worth about $97,900 at national average prices.
Fair market rent, 1-bedroom$1,205Per month. Source: HUD Fair Market Rents, FY2027 (Lexington-Fayette, KY MSA).
Fair market rent, 2-bedroom$1,416Per month. Source: HUD Fair Market Rents, FY2027 (Lexington-Fayette, KY MSA).
Price level (U.S. = 100)92.9Source: BEA Regional Price Parities, 2024.
Price-adjusted median$97,900Median salary ÷ (price level ÷ 100).
State income tax on wagesKY: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Physician | $275,000 | 56 |
| Medical Scientist | $64,242 | 39 |
| Software Engineer | $108,118 | 37 |
| Data Scientist | $90,000 | 25 |
| Systems Engineer / Architect | $98,000 | 23 |
| Industrial Engineer | $89,637 | 16 |
| Systems Analyst | $87,173 | 15 |
| Electrical Engineer | $107,080 | 14 |
| Neurologist | $225,000 | 13 |
| Chemist | $86,504 | 12 |
| Medical School Professor | $121,000 | 10 |
| Molecular and Cellular Biologist | $65,974 | 10 |
| Network Administrator | $87,500 | 10 |
| Programmer Analyst | $99,650 | 10 |
