Senior Research Scientist (Computer Science) salary in Dallas, TX
Based on 18 certified H-1B filings at DOL wage level III in the Dallas-Fort Worth-Arlington, TX metro area, FY2025–FY2026. Includes Plano, Frisco, Aubrey, Irving, Fort Worth.
Also listed as: Machine Learning Engineer, AI Researcher
Median salary$141,711
Middle 50%$115k–$149.3k
vs. all levels here+10%comparison median $128,480
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $113,797 |
| 25th | $115,000 |
| 50th (median) | $141,711 |
| 75th | $149,321 |
| 90th | $172,929 |
Cost of living
Dallas's median senior Research Scientist (Computer Science) salary of $141,711 is worth about $137,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Dallas = 103.1).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Amazon | too few | 3 |
| Lumel Technologies | too few | 3 |
| eBay | too few | 2 |
| Otis Elevator Company | too few | 2 |
| Samsung Research America | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $128,960 | 15 |
| Mid-level · Level II | $111,134 | 39 |
| Senior · Level III | $141,711 | 18 |
| Expert · Level IV | $188,397 | 12 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $67,267 | $128,960 | 15 |
| Mid-level · Level II | $90,542 | $111,134 | 39 |
| Senior · Level III | $113,797 | $141,711 | 18 |
| Expert · Level IV | $137,072 | $188,397 | 12 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
