Senior Research Assistant (Social Science) salary in New York, NY
Based on 23 certified H-1B filings at DOL wage level III in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Brooklyn, Bronx, New York City, Flushing, Iselin.
Salary range
| Percentile | Salary |
|---|---|
| 10th | $67,022 |
| 25th | $68,037 |
| 50th (median) | $70,000 |
| 75th | $82,000 |
| 90th | $102,367 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $70,000 | $64,296 | $78,500 | 12 |
| FY2021 | – | – | – | 4 |
| FY2022 | $52,000 | $52,000 | $60,000 | 11 |
| FY2023 | – | – | – | 6 |
| FY2024 | $62,500 | $61,963 | $66,930 | 21 |
| FY2025 | $70,000 | $68,016 | $81,000 | 16 |
| FY2026 | – | – | – | 7 |
Cost of living
New York's median senior Research Assistant (Social Science) salary of $70,000 is worth about $62,200 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Social Science Research Assistants in the New York, NY area earned a median of $65,330 in May 2025 (2,610 employed). The H-1B median here is $70,000, 7% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| New York University | too few | 9 |
| Parker Jewish Institute for Healthcare and Rehabilitation | too few | 2 |
| Research Foundation Of Cuny | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $58,656 | 25 |
| Mid-level · Level II | $62,858 | 29 |
| Senior · Level III | $70,000 | 23 |
| Expert · Level IV | $93,113 | 14 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $41,642 | $58,656 | 25 |
| Mid-level · Level II | $53,893 | $62,858 | 29 |
| Senior · Level III | $62,629 | $70,000 | 23 |
| Expert · Level IV | $79,290 | $93,113 | 14 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
