Senior Project Manager salary in Phoenix, AZ
Based on 35 certified H-1B filings at DOL wage level III in the Phoenix-Mesa-Chandler, AZ metro area, FY2025–FY2026. Includes Tempe, Scottsdale, Chandler, Gilbert, Tolleson.
Also listed as: Project Management Specialist, Project Coordinator
Salary range
| Percentile | Salary |
|---|---|
| 10th | $100,526 |
| 25th | $105,893 |
| 50th (median) | $105,893 |
| 75th | $121,250 |
| 90th | $144,262 |
Cost of living
Phoenix's median senior Project Manager salary of $105,893 is worth about $102,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Phoenix = 103.3).
Compared with all workers here
All Project Management Specialists in the Phoenix, AZ area earned a median of $100,780 in May 2025 (17,790 employed). The H-1B median here is $105,893, 5% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Infosys | too few | 7 |
| Amazon | too few | 3 |
| Asml | too few | 2 |
| CareOregon | too few | 2 |
| Gbt | too few | 2 |
| Semiconductor Components Industries | too few | 2 |
| Trusval Technology | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $66,000 | 49 |
| Mid-level · Level II | $91,660 | 36 |
| Senior · Level III | $105,893 | 35 |
| Expert · Level IV | $133,250 | 28 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $62,400 | $66,000 | 49 |
| Mid-level · Level II | $85,779 | $91,660 | 36 |
| Senior · Level III | $105,893 | $105,893 | 35 |
| Expert · Level IV | $125,986 | $133,250 | 28 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
