Senior Product Manager salary in Boston, MA
Based on 88 certified H-1B filings at DOL wage level III in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Includes Cambridge, Framingham, Waltham, Marlborough, Somerville.
Median salary$143,050
Middle 50%$130.8k–$169.1k
vs. all levels here+2%comparison median $140,867
Filings88FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $121,260 |
| 25th | $130,846 |
| 50th (median) | $143,050 |
| 75th | $169,100 |
| 90th | $198,080 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $117,325 | $98,915 | $135,591 | 36 |
| FY2021 | $141,400 | $120,000 | $157,375 | 58 |
| FY2022 | $155,000 | $128,250 | $170,000 | 71 |
| FY2023 | $148,998 | $118,264 | $169,470 | 60 |
| FY2024 | $164,150 | $141,750 | $178,590 | 42 |
| FY2025 | $152,903 | $134,920 | $176,325 | 44 |
| FY2026 | $136,350 | $130,000 | $152,800 | 44 |
Cost of living
Boston's median senior Product Manager salary of $143,050 is worth about $132,100 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Boston = 108.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Amazon | $156,600 | 17 |
| Staples | $133,000 | 15 |
| McKinsey & Company | too few | 4 |
| Axcelis Technologies | too few | 3 |
| Boston Consulting Group | too few | 3 |
| Compunnel Software Group | too few | 3 |
| Bosch Thermotechnology | too few | 2 |
| HubSpot | too few | 2 |
| Insulet | too few | 2 |
| InterSystems | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $127,500 | 24 |
| Mid-level · Level II | $129,600 | 76 |
| Senior · Level III | $143,050 | 88 |
| Expert · Level IV | $171,372 | 72 |
Median shown when a level has at least 10 filings.
