Entry-level Network Administrator salary in Denver, CO
Based on 25 certified H-1B filings at DOL wage level I in the Denver-Aurora-Centennial, CO metro area, FY2025–FY2026. Includes Englewood, Greenwood Village, Littleton, Highlands Ranch, Centennial.
Also listed as: Systems Administrator
Salary range
| Percentile | Salary |
|---|---|
| 10th | $74,256 |
| 25th | $74,672 |
| 50th (median) | $74,672 |
| 75th | $79,872 |
| 90th | $87,249 |
Cost of living
Denver's median entry-level Network Administrator salary of $74,672 is worth about $70,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Denver = 105.8).
Compared with all workers here
All Network and Computer Systems Administrators in the Denver, CO area earned a median of $105,090 in May 2025 (4,670 employed). The H-1B median here is $74,672, 29% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Inteli Platforms | too few | 4 |
| Dish Wireless | too few | 2 |
| Innovative Consulting Solutions | too few | 2 |
| Lorven Technologies | too few | 2 |
| Mastec Services Company | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $74,672 | 25 |
| Mid-level · Level II | $91,354 | 92 |
| Senior · Level III | $108,472 | 31 |
| Expert · Level IV | $126,000 | 39 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $74,672 | $74,672 | 25 |
| Mid-level · Level II | $90,563 | $91,354 | 92 |
| Senior · Level III | $108,472 | $108,472 | 31 |
| Expert · Level IV | $125,570 | $126,000 | 39 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
