Entry-level Industrial Engineer salary in Warsaw, IN
Based on 14 certified H-1B filings at DOL wage level I in the Warsaw, IN metro area, FY2025–FY2026.
Also listed as: Manufacturing Engineer
Median salary$78,380
Middle 50%$74k–$80.7k
vs. all levels here−15%comparison median $92,026
Filings14FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$60k$70k$80k$90k$100k$110k
| Percentile | Salary |
|---|---|
| 10th | $71,000 |
| 25th | $73,956 |
| 50th (median) | $78,380 |
| 75th | $80,673 |
| 90th | $86,299 |
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Zimmer | $75,880 | 10 |
| Biomet Manufacturing | too few | 3 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $78,380 | 14 |
| Mid-level · Level II | $89,340 | 62 |
| Senior · Level III | $93,600 | 14 |
| Expert · Level IV | $111,870 | 29 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $65,790 | $78,380 | 14 |
| Mid-level · Level II | $78,062 | $89,340 | 62 |
| Senior · Level III | $89,898 | $93,600 | 14 |
| Expert · Level IV | $100,360 | $111,870 | 29 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
