Senior Full Stack Developer salary in New York, NY
Based on 57 certified H-1B filings at DOL wage level III in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Whippany, Iselin, Edison, Parsippany.
Median salary$162,500
Middle 50%$153.8k–$170.6k
vs. all levels here+27%comparison median $128,230
Filings57FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$110k$120k$130k$140k$150k$160k$170k$180k$190k$200k
| Percentile | Salary |
|---|---|
| 10th | $141,576 |
| 25th | $153,830 |
| 50th (median) | $162,500 |
| 75th | $170,600 |
| 90th | $187,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $125,000 | $119,500 | $130,000 | 33 |
| FY2021 | $125,600 | $123,614 | $139,129 | 37 |
| FY2022 | $139,000 | $125,479 | $148,750 | 78 |
| FY2023 | $145,000 | $133,390 | $159,997 | 27 |
| FY2024 | $154,900 | $142,563 | $164,050 | 35 |
| FY2025 | $162,500 | $153,830 | $173,500 | 37 |
| FY2026 | $162,718 | $158,104 | $166,975 | 20 |
Cost of living
New York's median senior Full Stack Developer salary of $162,500 is worth about $144,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Barclays | $164,850 | 23 |
| ACE American Insurance Company | too few | 5 |
| JetBlue Airways | too few | 2 |
| Populus Group | too few | 2 |
| Stripe | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $100,069 | 109 |
| Mid-level · Level II | $131,997 | 189 |
| Senior · Level III | $162,500 | 57 |
| Expert · Level IV | $181,314 | 37 |
Median shown when a level has at least 10 filings.
