Full Stack Developer salary in Columbus, OH
Based on 65 certified H-1B filings in the Columbus, OH metro area, FY2025–FY2026. Includes Dublin, Westerville, Delaware, Lewis Center, Plain City.
Median salary$102,000
Middle 50%$90.9k–$103k
vs. national median−10%comparison median $112,986
Filings65FY2025–FY2026 · latest two fiscal years
Salary range
National median
$70k$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $84,635 |
| 25th | $90,900 |
| 50th (median) | $102,000 |
| 75th | $103,000 |
| 90th | $105,600 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $91,500 | $89,032 | $100,002 | 20 |
| FY2021 | $90,397 | $85,428 | $100,974 | 32 |
| FY2022 | $90,750 | $87,500 | $99,325 | 35 |
| FY2023 | $90,000 | $88,566 | $98,904 | 16 |
| FY2024 | $96,574 | $96,366 | $103,220 | 32 |
| FY2025 | $102,627 | $87,750 | $102,814 | 39 |
| FY2026 | $101,899 | $93,950 | $102,750 | 26 |
Cost of living
Columbus's median Full Stack Developer salary of $102,000 is worth about $106,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Columbus = 95.5).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Strategic Systems | too few | 6 |
| 3i INFOTECH | too few | 3 |
| Vasta Infotech | too few | 3 |
| Fidelity Investments | too few | 2 |
| Humana | too few | 2 |
| Career Soft Solutions | too few | 2 |
| Collaborate Solutions | too few | 2 |
| Divis Solutions | too few | 2 |
| E-Giants Technologies | too few | 2 |
| Ivish Networks | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $87,500 | 19 |
| Mid-level · Level II | $102,627 | 41 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.