Senior Electronics Engineer salary in Boston, MA
Based on 59 certified H-1B filings at DOL wage level III in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Includes Boxborough, Wilmington, Waltham, Andover, Westford.
Also listed as: Hardware Engineer, Hardware Engineer Electronics
Salary range
| Percentile | Salary |
|---|---|
| 10th | $127,629 |
| 25th | $140,000 |
| 50th (median) | $148,054 |
| 75th | $155,000 |
| 90th | $160,045 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $123,386 | $121,014 | $135,000 | 45 |
| FY2021 | $124,000 | $123,386 | $126,547 | 47 |
| FY2022 | $126,547 | $126,547 | $136,044 | 56 |
| FY2023 | $135,637 | $135,637 | $144,844 | 34 |
| FY2024 | $120,557 | $120,557 | $125,650 | 38 |
| FY2025 | $140,000 | $128,300 | $152,870 | 29 |
| FY2026 | $149,951 | $148,054 | $155,202 | 30 |
Cost of living
Boston's median senior Electronics Engineer salary of $148,054 is worth about $136,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Boston = 108.3).
Compared with all workers here
All Electronics Engineers, Except Computer in the Boston, MA area earned a median of $142,920 in May 2025 (5,460 employed). The H-1B median here is $148,054, 4% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Analog Devices | $147,600 | 11 |
| Apple | too few | 7 |
| Intel | too few | 6 |
| Advanced Micro Devices | too few | 6 |
| Skyworks Solutions | too few | 6 |
| Qualcomm | too few | 5 |
| Cisco Systems | too few | 5 |
| Cadence Design Systems | too few | 2 |
| Infineon Technologies Americas | too few | 2 |
| Vertical Horizons Power Innovations | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $107,300 | 24 |
| Mid-level · Level II | $124,342 | 82 |
| Senior · Level III | $148,054 | 59 |
| Expert · Level IV | $171,787 | 53 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $100,610 | $107,300 | 24 |
| Mid-level · Level II | $124,342 | $124,342 | 82 |
| Senior · Level III | $148,054 | $148,054 | 59 |
| Expert · Level IV | $171,787 | $171,787 | 53 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
