Senior Electrical Engineer salary in Columbus, OH
Based on 11 certified H-1B filings at DOL wage level III in the Columbus, OH metro area, FY2025–FY2026. Includes Raymond, New Albany, Dublin, Westerville, Delaware.
Also listed as: Electrical Design Engineer
Salary range
| Percentile | Salary |
|---|---|
| 10th | $103,200 |
| 25th | $104,268 |
| 50th (median) | $106,330 |
| 75th | $132,630 |
| 90th | $133,000 |
Cost of living
Columbus's median senior Electrical Engineer salary of $106,330 is worth about $111,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Columbus = 95.5).
Compared with all workers here
All Electrical Engineers in the Columbus, OH area earned a median of $102,380 in May 2025 (1,100 employed). The H-1B median here is $106,330, 4% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Siemens | too few | 2 |
| Goken America | too few | 2 |
| Sidecat, LLC (DC) | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $73,840 | 15 |
| Mid-level · Level II | $93,355 | 26 |
| Senior · Level III | $106,330 | 11 |
| Expert · Level IV | $125,300 | 22 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $72,904 | $73,840 | 15 |
| Mid-level · Level II | $88,067 | $93,355 | 26 |
| Senior · Level III | $103,189 | $106,330 | 11 |
| Expert · Level IV | $118,290 | $125,300 | 22 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
