Expert Economist salary in Chicago, IL
Based on 14 certified H-1B filings at DOL wage level IV in the Chicago-Naperville-Elgin, IL-IN metro area, FY2025–FY2026. Includes Evanston, Mettawa.
Also listed as: Research Economist, Associate Economist
Median salary$245,000
Middle 50%$192.7k–$283.8k
vs. all levels here+63%comparison median $150,000
Filings14FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$150k$200k$250k$300k$350k$400k
| Percentile | Salary |
|---|---|
| 10th | $175,000 |
| 25th | $192,675 |
| 50th (median) | $245,000 |
| 75th | $283,750 |
| 90th | $341,000 |
Cost of living
Chicago's median expert Economist salary of $245,000 is worth about $236,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Chicago = 103.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Econic Partners | too few | 6 |
| Compass Lexecon | too few | 3 |
| CRA International | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $93,750 | 34 |
| Mid-level · Level II | $160,000 | 36 |
| Senior · Level III | $163,473 | 12 |
| Expert · Level IV | $245,000 | 14 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $62,296 | $93,750 | 34 |
| Mid-level · Level II | $105,165 | $160,000 | 36 |
| Senior · Level III | $123,115 | $163,473 | 12 |
| Expert · Level IV | $165,797 | $245,000 | 14 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
