Entry-level Data Scientist salary in Cleveland, OH
Based on 24 certified H-1B filings at DOL wage level I in the Cleveland, OH metro area, FY2025–FY2026. Includes Solon, Brooklyn, Beachwood, Strongsville, Westfield Center.
Also listed as: Machine Learning Scientist
Salary range
| Percentile | Salary |
|---|---|
| 10th | $62,130 |
| 25th | $62,130 |
| 50th (median) | $65,250 |
| 75th | $74,533 |
| 90th | $76,400 |
Cost of living
Cleveland's median entry-level Data Scientist salary of $65,250 is worth about $69,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Cleveland = 93.9).
Compared with all workers here
All Data Scientists in the Cleveland, OH area earned a median of $101,860 in May 2025 (1,260 employed). The H-1B median here is $65,250, 36% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| American Greetings | too few | 2 |
| Case Western Reserve University | too few | 2 |
| Cleveland Public Library | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $65,250 | 24 |
| Mid-level · Level II | $84,000 | 48 |
| Senior · Level III | $100,006 | 31 |
| Expert · Level IV | $135,928 | 18 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $62,130 | $65,250 | 24 |
| Mid-level · Level II | $81,286 | $84,000 | 48 |
| Senior · Level III | $100,006 | $100,006 | 31 |
| Expert · Level IV | $118,747 | $135,928 | 18 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
