Entry-level Data Engineer salary in Raleigh, NC
Based on 25 certified H-1B filings at DOL wage level I in the Raleigh-Cary, NC metro area, FY2025–FY2026. Includes Cary, Morrisville, Apex, Fuquay Varina, Holly Springs.
Also listed as: Database Architect, Data Architect
Salary range
| Percentile | Salary |
|---|---|
| 10th | $73,100 |
| 25th | $77,314 |
| 50th (median) | $82,992 |
| 75th | $86,955 |
| 90th | $103,814 |
Cost of living
Raleigh's median entry-level Data Engineer salary of $82,992 is worth about $84,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Raleigh = 98.2).
Compared with all workers here
All Database Architects in the Raleigh, NC area earned a median of $132,740 in May 2025 (710 employed). The H-1B median here is $82,992, 37% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Relx | too few | 6 |
| Eagle Eye Technologies | too few | 5 |
| Corewell Health | too few | 2 |
| Markit North America | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $82,992 | 25 |
| Mid-level · Level II | $101,560 | 52 |
| Senior · Level III | $130,770 | 26 |
| Expert · Level IV | $152,000 | 38 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $73,070 | $82,992 | 25 |
| Mid-level · Level II | $101,150 | $101,560 | 52 |
| Senior · Level III | $117,874 | $130,770 | 26 |
| Expert · Level IV | $140,275 | $152,000 | 38 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
