Entry-level Computer Science Professor salary in New York, NY
Based on 43 certified H-1B filings at DOL wage level I in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Newark, Union, Stony Brook, Brooklyn, Hoboken.
Also listed as: Assistant Professor of Computer Science, Assistant Professor Computer Science
Salary range
| Percentile | Salary |
|---|---|
| 10th | $73,460 |
| 25th | $86,167 |
| 50th (median) | $98,000 |
| 75th | $125,000 |
| 90th | $142,768 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $121,000 | $103,750 | $175,545 | 16 |
| FY2021 | $90,000 | $70,687 | $115,000 | 20 |
| FY2022 | $75,000 | $70,000 | $80,000 | 15 |
| FY2023 | $110,000 | $60,300 | $125,000 | 13 |
| FY2024 | $90,000 | $80,726 | $111,031 | 20 |
| FY2025 | $95,948 | $83,000 | $122,227 | 32 |
| FY2026 | $129,226 | $95,883 | $142,768 | 11 |
Cost of living
New York's median entry-level Computer Science Professor salary of $98,000 is worth about $87,100 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Computer Science Teachers, Postsecondary in the New York, NY area earned a median of $93,980 in May 2025 (2,830 employed). The H-1B median here is $98,000, 4% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| New York University | too few | 7 |
| Stevens Institute of Technology | too few | 7 |
| Saint Peter's University | too few | 6 |
| New York University, Courant Institute of Mathematical Sciences | too few | 5 |
| Pace University | too few | 5 |
| Fordham University | too few | 4 |
| Research Foundation for the State University of New York | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $98,000 | 43 |
| Mid-level · Level II | $141,850 | 22 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $64,830 | $98,000 | 43 |
| Mid-level · Level II | $92,500 | $141,850 | 22 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
