Mid-level Biochemist salary in New York, NY
Based on 157 certified H-1B filings at DOL wage level II in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Tarrytown, Bronx, Rahway, Stony Brook, Pearl River.
Salary range
| Percentile | Salary |
|---|---|
| 10th | $73,871 |
| 25th | $83,628 |
| 50th (median) | $95,263 |
| 75th | $125,000 |
| 90th | $151,025 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $75,000 | $61,562 | $114,056 | 58 |
| FY2021 | $74,263 | $70,590 | $92,331 | 77 |
| FY2022 | $74,632 | $69,324 | $93,389 | 50 |
| FY2023 | $93,441 | $71,138 | $109,258 | 54 |
| FY2024 | $100,000 | $73,017 | $125,948 | 59 |
| FY2025 | $91,770 | $79,697 | $114,700 | 68 |
| FY2026 | $108,150 | $88,000 | $143,863 | 89 |
Cost of living
New York's median mid-level Biochemist salary of $95,263 is worth about $84,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Biochemists and Biophysicists in the New York, NY area earned a median of $109,620 in May 2025 (2,200 employed). The H-1B median here is $95,263, 13% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Regeneron Pharmaceuticals | $139,019 | 56 |
| Albert Einstein College of Medicine | $75,000 | 19 |
| Merck Sharp & Dohme | $114,700 | 17 |
| Weill Cornell Medical College | $84,250 | 12 |
| Howard Hughes Medical Institute | $84,148 | 10 |
| Pfizer | too few | 7 |
| Brookhaven National Laboratory | too few | 6 |
| Research Foundation for the State University of New York | too few | 3 |
| New York Genome Center | too few | 2 |
| NYU Grossman School of Medicine | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $75,000 | 90 |
| Mid-level · Level II | $95,263 | 157 |
| Senior · Level III | $147,902 | 26 |
| Expert · Level IV | $150,000 | 21 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $58,635 | $75,000 | 90 |
| Mid-level · Level II | $89,419 | $95,263 | 157 |
| Senior · Level III | $107,578 | $147,902 | 26 |
| Expert · Level IV | $118,310 | $150,000 | 21 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
