Expert Backend Developer salary in New York, NY
Based on 44 certified H-1B filings at DOL wage level IV in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Whippany, Berkeley Heights, Yorktown Heights, New York City.
Median salary$220,000
Middle 50%$189.6k–$242.3k
vs. all levels here+31%comparison median $168,000
Filings44FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$125k$150k$175k$200k$225k$250k$275k$300k
| Percentile | Salary |
|---|---|
| 10th | $179,982 |
| 25th | $189,592 |
| 50th (median) | $220,000 |
| 75th | $242,322 |
| 90th | $261,849 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 8 |
| FY2021 | $165,425 | $155,000 | $175,000 | 34 |
| FY2022 | $165,000 | $150,000 | $191,000 | 40 |
| FY2023 | $180,000 | $169,229 | $205,000 | 50 |
| FY2024 | $179,500 | $169,229 | $210,120 | 25 |
| FY2025 | $200,000 | $179,982 | $226,960 | 25 |
| FY2026 | $229,000 | $197,500 | $250,000 | 19 |
Cost of living
New York's median expert Backend Developer salary of $220,000 is worth about $195,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Stripe | too few | 8 |
| Spotify | too few | 4 |
| Salesforce | too few | 2 |
| American Wagering | too few | 2 |
| Bilt Technologies | too few | 2 |
| ByteDance | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $120,000 | 13 |
| Mid-level · Level II | $160,000 | 63 |
| Senior · Level III | $175,176 | 39 |
| Expert · Level IV | $220,000 | 44 |
Median shown when a level has at least 10 filings.
