Workday salaries in New York, NY
Based on 32 certified H-1B filings by Workday, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$122,824
Middle 50%$90.4k–$171k
vs. all employers here−7%comparison median $131,997
Filings32FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $74,000 |
| 25th | $90,360 |
| 50th (median) | $122,824 |
| 75th | $170,980 |
| 90th | $179,893 |
By job
| Job | Median here | Filings |
|---|---|---|
| Market Research Analyst | $96,350 | 18 |
| Software Engineer | too few | 7 |
| Financial Analyst | too few | 2 |
| Data Scientist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 5 |
| Mid-level · Level II | $99,600 | 11 |
| Senior · Level III | too few | 7 |
| Expert · Level IV | too few | 9 |
Median shown when a level has at least 10 filings.
