Weill Cornell Medical College salaries in New York, NY
Based on 284 certified H-1B filings by Weill Cornell Medical College in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$82,291
Middle 50%$74.1k–$100.3k
vs. all employers here−38%comparison median $131,997
Filings284FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k
| Percentile | Salary |
|---|---|
| 10th | $66,000 |
| 25th | $74,097 |
| 50th (median) | $82,291 |
| 75th | $100,270 |
| 90th | $146,918 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $67,038 | $62,100 | $82,659 | 125 |
| FY2021 | $72,879 | $66,538 | $91,811 | 178 |
| FY2022 | $72,500 | $66,538 | $95,000 | 137 |
| FY2023 | $77,689 | $66,538 | $100,000 | 147 |
| FY2024 | $79,181 | $66,685 | $103,100 | 153 |
| FY2025 | $80,000 | $71,958 | $102,814 | 148 |
| FY2026 | $82,733 | $76,162 | $100,000 | 136 |
By job
| Job | Median here | Filings |
|---|---|---|
| Medical Scientist | $76,733 | 119 |
| Biochemist | $80,313 | 26 |
| Biological Technician | $60,424 | 18 |
| Biology Professor | $90,643 | 18 |
| Medical School Professor | $172,638 | 17 |
| Bioinformatics Technician | $73,732 | 12 |
| Software Engineer | $133,084 | 10 |
| Research Manager (Natural Sciences) | too few | 9 |
| Data Scientist | too few | 7 |
| Molecular and Cellular Biologist | too few | 6 |
| Internal Medicine Physician | too few | 6 |
| Epidemiologist | too few | 4 |
| Cardiologist | too few | 4 |
| Statistician | too few | 3 |
| Ophthalmologist | too few | 3 |
Show 3 more
| Job | Median here | Filings |
|---|---|---|
| Economist | too few | 2 |
| Mental Health Counselor | too few | 2 |
| Physician | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $77,000 | 123 |
| Mid-level · Level II | $85,000 | 117 |
| Senior · Level III | $91,700 | 19 |
| Expert · Level IV | too few | 8 |
Median shown when a level has at least 10 filings.
