University of Massachusetts Amherst salaries in Amherst, MA
Based on 98 certified H-1B filings by University of Massachusetts Amherst in the Amherst Town-Northampton, MA metro area, FY2025–FY2026. Base salary only.
Median salary$81,250
Middle 50%$69.4k–$118.8k
vs. all employers here−5%comparison median $85,250
Filings98FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $65,000 |
| 25th | $69,360 |
| 50th (median) | $81,250 |
| 75th | $118,750 |
| 90th | $153,023 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $85,000 | $63,227 | $120,000 | 44 |
| FY2021 | $82,000 | $61,901 | $117,300 | 33 |
| FY2022 | $83,334 | $68,000 | $100,000 | 45 |
| FY2023 | $82,000 | $61,460 | $105,000 | 35 |
| FY2024 | $85,000 | $64,356 | $102,750 | 46 |
| FY2025 | $83,380 | $69,000 | $125,031 | 60 |
| FY2026 | $79,312 | $69,830 | $110,000 | 38 |
By job
| Job | Median here | Filings |
|---|---|---|
| Business Professor | $157,762 | 10 |
| Computer Science Professor | $130,000 | 10 |
| Engineering Professor | $109,500 | 10 |
| Economics Professor | too few | 5 |
| Biomedical Engineer | too few | 4 |
| Mechanical Engineer | too few | 4 |
| Mathematics Professor | too few | 4 |
| Molecular and Cellular Biologist | too few | 3 |
| English Language and Literature Teacher | too few | 3 |
| Postsecondary Education Administrator | too few | 2 |
| Research Scientist (Computer Science) | too few | 2 |
| Chemical Engineer | too few | 2 |
| Soil and Plant Scientist | too few | 2 |
| Biology Professor | too few | 2 |
| Forestry and Conservation Science Teacher | too few | 2 |
Show 3 more
| Job | Median here | Filings |
|---|---|---|
| Space Sciences Teacher | too few | 2 |
| Cultural Studies Teacher | too few | 2 |
| Political Science Teacher | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Amherst, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 5 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | too few | 1 |
Median shown when a level has at least 10 filings.
