University of Houston salaries in Houston, TX
Based on 134 certified H-1B filings by University of Houston in the Houston-Pasadena-The Woodlands, TX metro area, FY2025–FY2026. Base salary only.
Median salary$90,000
Middle 50%$64.2k–$113.2k
vs. all employers here−15%comparison median $105,976
Filings134FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k
| Percentile | Salary |
|---|---|
| 10th | $57,054 |
| 25th | $64,219 |
| 50th (median) | $90,000 |
| 75th | $113,182 |
| 90th | $144,539 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 0 |
| FY2021 | – | – | – | 0 |
| FY2022 | $89,000 | $62,000 | $107,500 | 31 |
| FY2023 | $70,000 | $54,480 | $92,125 | 76 |
| FY2024 | $78,029 | $63,397 | $99,475 | 70 |
| FY2025 | $90,000 | $63,835 | $112,000 | 89 |
| FY2026 | $92,045 | $72,070 | $120,000 | 45 |
By job
| Job | Median here | Filings |
|---|---|---|
| Engineering Professor | $103,450 | 12 |
| Business Professor | $185,000 | 11 |
| Computer Science Professor | $121,500 | 10 |
| Mathematics Professor | too few | 9 |
| Materials Scientist | too few | 7 |
| Medical Scientist | too few | 6 |
| Economics Professor | too few | 6 |
| Biochemist | too few | 5 |
| Molecular and Cellular Biologist | too few | 5 |
| Biomedical Engineer | too few | 4 |
| Research Scientist (Computer Science) | too few | 3 |
| Materials Engineer | too few | 3 |
| Geoscientist | too few | 3 |
| Architecture Teacher | too few | 3 |
| Space Sciences Teacher | too few | 3 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| Political Science Teacher | too few | 3 |
| Education Teacher | too few | 3 |
| Software Engineer | too few | 2 |
| Environmental Engineer | too few | 2 |
| Physicist | too few | 2 |
| Chemist | too few | 2 |
| Biology Professor | too few | 2 |
| Medical School Professor | too few | 2 |
| Communications Teacher | too few | 2 |
| History Teacher | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Houston, TX.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $81,800 | 102 |
| Mid-level · Level II | $99,500 | 26 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | too few | 1 |
Median shown when a level has at least 10 filings.
