Universal Instruments salaries in Binghamton, NY
Based on 17 certified H-1B filings by Universal Instruments Corporation in the Binghamton, NY metro area, FY2025–FY2026. Base salary only.
Median salary$74,859
Middle 50%$70.3k–$86.3k
vs. all employers here−13%comparison median $85,717
Filings17FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$60k$70k$80k$90k$100k
| Percentile | Salary |
|---|---|
| 10th | $69,614 |
| 25th | $70,346 |
| 50th (median) | $74,859 |
| 75th | $86,258 |
| 90th | $88,920 |
By job
| Job | Median here | Filings |
|---|---|---|
| Industrial Engineer | too few | 5 |
| Software Engineer | too few | 4 |
| QA Engineer | too few | 2 |
| Electronics Engineer | too few | 2 |
| Sales Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Binghamton, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $71,510 | 11 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
