The Boeing Company salaries in Los Angeles, CA
Based on 26 certified H-1B filings by The Boeing Company in the Los Angeles-Long Beach-Anaheim, CA metro area, FY2025–FY2026. Base salary only.
Median salary$136,989
Middle 50%$117.1k–$144.3k
vs. all employers here+18%comparison median $116,000
Filings26FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $117,104 |
| 25th | $117,104 |
| 50th (median) | $136,989 |
| 75th | $144,289 |
| 90th | $145,246 |
By job
| Job | Median here | Filings |
|---|---|---|
| Mechanical Engineer | $119,826 | 12 |
| Aerospace Engineer | too few | 6 |
| Systems Engineer / Architect | too few | 3 |
| Industrial Engineer | too few | 3 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Los Angeles, CA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 2 |
| Senior · Level III | $117,104 | 12 |
| Expert · Level IV | $140,774 | 12 |
Median shown when a level has at least 10 filings.
