TechField salaries in Atlanta, GA
Based on 34 certified H-1B filings by TechField LLC in the Atlanta-Sandy Springs-Roswell, GA metro area, FY2025–FY2026. Base salary only.
Median salary$62,400
Middle 50%$62.4k–$69.2k
vs. all employers here−43%comparison median $110,000
Filings34FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $62,400 |
| 25th | $62,400 |
| 50th (median) | $62,400 |
| 75th | $69,202 |
| 90th | $73,195 |
By job
| Job | Median here | Filings |
|---|---|---|
| Systems Engineer / Architect | $62,400 | 24 |
| Data Scientist | too few | 7 |
| Software Engineer | too few | 3 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Atlanta, GA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $62,400 | 32 |
| Mid-level · Level II | too few | 2 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
