Streamvector salaries in New York, NY
Based on 21 certified H-1B filings by Streamvector Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$128,190
Middle 50%$112k–$155k
vs. all employers here−3%comparison median $131,997
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $109,491 |
| 25th | $111,967 |
| 50th (median) | $128,190 |
| 75th | $155,000 |
| 90th | $180,768 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $155,000 | 12 |
| Data Scientist | too few | 6 |
| Sales Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | $123,657 | 11 |
| Senior · Level III | too few | 6 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
