StoneX Group salaries in Chicago, IL
Based on 20 certified H-1B filings by StoneX Group Inc. in the Chicago-Naperville-Elgin, IL-IN metro area, FY2025–FY2026. Base salary only.
Median salary$105,376
Middle 50%$80.5k–$128.5k
vs. all employers here−3%comparison median $108,780
Filings20FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $71,573 |
| 25th | $80,494 |
| 50th (median) | $105,376 |
| 75th | $128,492 |
| 90th | $155,334 |
By job
| Job | Median here | Filings |
|---|---|---|
| Data Scientist | too few | 5 |
| Software Engineer | too few | 4 |
| Quantitative Analyst | too few | 2 |
| Systems Analyst | too few | 2 |
| Systems Engineer / Architect | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Chicago, IL.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 7 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
