SoFi salaries in Seattle, WA
Based on 146 certified H-1B filings by SoFi in the Seattle-Tacoma-Bellevue, WA metro area, FY2025–FY2026. Base salary only.
Median salary$210,000
Middle 50%$191k–$243.3k
vs. all employers here+31%comparison median $160,514
Filings146FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$125k$150k$175k$200k$225k$250k$275k$300k
| Percentile | Salary |
|---|---|
| 10th | $165,000 |
| 25th | $190,950 |
| 50th (median) | $210,000 |
| 75th | $243,263 |
| 90th | $265,158 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 2 |
| FY2021 | $222,500 | $173,750 | $251,500 | 10 |
| FY2022 | $184,500 | $147,750 | $223,750 | 34 |
| FY2023 | $182,000 | $149,350 | $235,000 | 33 |
| FY2024 | $200,000 | $159,200 | $240,500 | 31 |
| FY2025 | $203,919 | $176,000 | $232,393 | 75 |
| FY2026 | $212,202 | $200,000 | $250,832 | 71 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $210,000 | 124 |
| IT Manager | $279,450 | 11 |
| Data Engineer | too few | 3 |
| Systems Engineer / Architect | too few | 2 |
| Data Scientist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Seattle, WA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 1 |
| Mid-level · Level II | $165,000 | 31 |
| Senior · Level III | $210,000 | 79 |
| Expert · Level IV | $251,663 | 35 |
Median shown when a level has at least 10 filings.
