Schneider Electric salaries in Cincinnati, OH
Based on 17 certified H-1B filings by Schneider Electric Usa, Inc. in the Cincinnati, OH-KY-IN metro area, FY2025–FY2026. Base salary only.
Median salary$101,161
Middle 50%$98.9k–$113.1k
vs. all employers here+0%comparison median $100,714
Filings17FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $86,619 |
| 25th | $98,938 |
| 50th (median) | $101,161 |
| 75th | $113,100 |
| 90th | $139,834 |
By job
| Job | Median here | Filings |
|---|---|---|
| Industrial Engineer | too few | 5 |
| Mechanical Engineer | too few | 5 |
| Electrical Engineer | too few | 3 |
| Electronics Engineer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Cincinnati, OH.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $100,500 | 11 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
