Santander Holdings salaries in Boston, MA
Based on 23 certified H-1B filings by Santander Holdings USA, Inc. in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$140,000
Middle 50%$105k–$159k
vs. all employers here+13%comparison median $124,259
Filings23FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $95,207 |
| 25th | $105,000 |
| 50th (median) | $140,000 |
| 75th | $159,000 |
| 90th | $176,560 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | too few | 4 |
| Financial Analyst | too few | 3 |
| Risk Analyst | too few | 3 |
| Statistician | too few | 3 |
| Data Scientist | too few | 3 |
| IT Manager | too few | 2 |
| Database Administrator | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 5 |
| Mid-level · Level II | too few | 6 |
| Senior · Level III | too few | 4 |
| Expert · Level IV | too few | 7 |
Median shown when a level has at least 10 filings.
