Sanofi Vaccines salaries in Boston, MA
Based on 12 certified H-1B filings by Sanofi Vaccines US Inc. in the Boston-Cambridge-Newton, MA-NH metro area, FY2026. Base salary only.
Median salary$101,026
Middle 50%$95.3k–$122.7k
vs. all employers here−19%comparison median $124,259
Filings12FY2026 · latest two fiscal years
Salary range
All employers here
$60k$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $77,709 |
| 25th | $95,270 |
| 50th (median) | $101,026 |
| 75th | $122,735 |
| 90th | $134,355 |
By job
| Job | Median here | Filings |
|---|---|---|
| Biochemist | too few | 4 |
| Molecular and Cellular Biologist | too few | 2 |
| Medical Scientist | too few | 2 |
| Biological Technician | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | too few | 1 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
